Giỏ hàng

Spiral Wound Gasket SS304 ASME B16.20 300lb RF

Thương hiệu: TDC Select
| |
Mã SP: TDC-TBVTNN-18
Liên hệ
Mfr#: ASME B16.20
Tiêu đề

CG Type Spiral Wound Gasket Specification List

View various color codes and types of Spiral Wound Gasket Material, manufacturer of Flange Spiral Wound Metallic Gasket

Spiral Wound Gaskets thickness 2.5, 3.2, 4.5, 6.4, 7.2
API Spiral Wound Gasket Pressure Rating Upto 400bar
Flexitallic Spiral Wound Gasket Temperature -250 to +1000 degree C

 

Spiral Wound Gasket Material Configurations

Winding / Inner / Outer Ring Material Combinations Maximum Temperature  ASME B16.20 Colour Coding
Carbon Steel  500⁰C  Silver
304 Stainless Steel  550⁰C  Yellow
316/L Stainless Steel  550⁰C  Green
316 Ti Stainless Steel  650⁰C  Light Blue
321 Stainless Steel  650⁰C  Turquoise
347 Stainless Steel  650⁰C  Blue
Duplex  800⁰C  N/A
Nickel 200  600⁰C  Red
Monel 400  600⁰C  Orange
Titanium  350⁰C  Purple
Hastelloy B-2  450⁰C  Brown
Hastelloy C-276  450⁰C  Beige
Inconel 600  950⁰C  Gold
Inconel 625  450⁰C  Gold
Inconel X-750  1000⁰C  Light Grey
Incoloy 825  450⁰C  White

 

ASME B16.20 Spiral Wound Gasket Color Codes

Spiral Wound Gasket Color Code



Types of SS Spiral Wound Gasket

Gasco approved Spiral Wound Gasket manufacturers in India, supplier of Spiral Wound Gasket Without Inner and Outer Ring
ASME B16.20 Filler 316 Spiral Wound Gasket

 

Spiral Wound Gasket with Filter screen

 

Asme B 16.20 Flexible Graphite Spiral Wound Gasket

 

Customized Stainless Steel Flat Metal Spiral Wound Ring Gasket

 

ss304 spiral wound gasket

 

ASME B16.5 flanges spiral wound Gasket

 

Flexible Graphite Filler (SEL)

 

835 Thermiculite SWG Filler Material

 

Sigma 500 Sheet Material

 

CGI - Flexite Super Filler

 

PTFE Filler

 

HE-RIR - Flexible Graphite Filler (SEL)

 

RIR - Flexite Super Filler

 

HE-RIR - Flexite Super Filler

 

CGI-MRG - Flexite Super Filler

 

Spiral Wound Gaskets Winding Material

Winding Material Recommended Maximum Temperature
304 Stainless Steel 650 oC
304L Stainless Steel 650 oC
316 / 316L Stainless Steel 650 oC
316Ti Stainless Steel 650 oC
347 Stainless Steel 650 oC
321 Stainless Steel 650 oC

 

Filler Material of SS316 Spiral Wound Gasket

Filler Material Recommended Maximum Temperature
Graphite 550 oC
PTFE 260 oC
CAF 440 oC

 

Class 150 API Spiral wound Gasket Dimensions Schedule

Stocking distributor of Flexitallic Spiral Wound Gasket, exporter of ASME B16 20 Gaskets in India
Spiral Wound Dimension



NPS Inner Ring Sealing Element Outer Ring
  Inside Dia (d1) Inside Dia (d2) Outside Dia (d3) Outside Dia (d4)
½ 14.2 19.1 31.8 47.8
¾ 20.6 25.4 39.6 57.2
1 26.9 31.8 47.8 66.8
38.1 47.8 60.5 76.2
44.5 54.1 69.9 85.9
2 55.6 69.9 85.9 104.9
66.5 82.6 98.6 124.0
3 81.0 101.6 120.7 136.7
4 106.4 127.0 149.4 174.8
5 131.8 155.7 177.8 196.9
6 157.2 182.6 209.6 222.3
8 215.9 233.4 263.7 279.4
10 268.2 287.3 317.5 339.9
12 317.5 339.9 374.7 409.7
14 349.3 371.6 406.4 450.9
16 400.1 422.4 463.6 514.4
18 449.3 474.7 527.1 549.4
20 500.1 525.5 577.9 606.6
24 603.3 628.7 685.8 717.6

 

ASME B16.5 CLASS 300 LB Spiral wound Gasket Dimension

NPS Inner Ring Sealing Element Outer Ring
  Inside Dia (d1) Inside Dia (d2) Outside Dia (d3) Outside Dia (d4)
½ 14.2 19.1 31.8 54.1
¾ 20.6 25.4 39.6 66.8
1 26.9 31.8 47.8 73.2
1 ¼ 38.1 47.8 60.5 82.6
1 ½ 44.5 54.1 69.9 95.3
2 55.6 69.9 85.9 111.3
2 ½ 66.5 82.6 98.6 130.3
3 81.0 101.6 120.7 149.4
4 106.4 127.0 149.4 181.1
5 131.8 155.7 177.8 215.9
6 157.2 182.6 209.6 251.0
8 215.9 233.4 263.7 308.1
10 268.2 287.3 317.5 362.0
12 317.5 339.9 374.7 422.4
14 349.3 371.6 406.4 485.9
16 400.1 422.4 463.6 539.8
18 449.3 474.7 527.1 596.9
20 500.1 525.6 577.9 654.1
24 603.3 628.7 685.8 774.7

 

ASME B16.47 CLASS 150 LB API Spiral Wound Gasket Dimension Chart

NPS Inner Ring Sealing Element Outer Ring
  Inside Dia (d1) Inside Dia (d2) Outside Dia (d3) Outside Dia (d4)
26 654.1 673.01 704.9 774.7
28 704.9 723.9 755.7 831.9
30 755.7 774.7 806.5 882.7
32 806.5 825.5 860.6 939.8
34 857.3 876.3 911.4 990.6
36 908.1 927.1 968.5 1047.8
38 958.9 977.9 1019.3 1111.3
40 1009.7 1028.7 1070.1 1162.1
42 1060.5 1079.5 1124.0 1219.2
44 1111.3 1130.3 1178.1 1276.4
46 1162.1 1181.1 1228.9 1327.2
48 1212.9 1231.9 1279.7 1384.3
50 1263.7 1282.7 1333.5 1435.1
52 1314.5 1333.5 1384.3 1492.3
54 1358.9 1384.3 1435.1 1549.4
56 1409.7 1435.1 1485.9 1606.6
58 1460.5 1485.9 1536.7 1663.7
60 1511.3 1536.7 1587.5 1714.5

 

Dimension Standard of Aerosil Spiral Wound Gasket Series A CLASS 300 LB

NPS Inner Ring Sealing Element Outer Ring
  Inside Dia (d1) Inside Dia (d2) Outside Dia (d3) Outside Dia (d4)
26 654.1 685.8 736.6 835.2
28 704.9 736.6 787.4 898.7
30 755.7 793.8 844.6 952.5
32 806.5 850.9 901.7 1006.6
34 857.3 901.7 952.5 1057.4
36 908.1 955.8 1006.6 1117.6
38 952.5 977.9 1016.0 1054.1
40 1003.3 1022.4 1070.1 1114.6
42 1054.1 1073.2 1120.9 1165.4
44 1104.9 1130.3 1181.1 1219.2
46 1152.7 1178.1 1228.9 1273.3
48 1209.8 1235.2 1286.0 1324.1
50 1244.6 1295.4 1346.2 1378.0
52 1320.8 1346.2 1397.0 1428.8
54 1352.6 1403.4 1454.2 1492.3
56 1403.4 1454.2 1505.0 1543.1
58 1447.8 1511.3 1562.1 1593.9
60 1524.0 1562.1 1612.9 1644.7

Sản phẩm đã xem

-%
0₫ 0₫